| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Morgan Stanley | 17.67 | 82.54% |
| Reliant Energy Inc | 5.52 | 79.80% |
| Genworth Finl Inc | 6.19 | 76.86% |
| Prudential Finl Inc | 49.77 | 37.75% |
Oct 13 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,387.61 | 11.08% |
| Nasdaq | 1,844.25 | 11.81% |
| S&P 500 | 1,003.35 | 11.58% |
| 10yr | 100 31/32 | Yield: 3.88% |
Oct 13 4:37pm ET †
| Company | Price | % Change |
|---|---|---|
| Qwest Communications Intl In | 2.82 | 29.36% |
| Dish Network Corp | 16.46 | 20.06% |
| Micron Technology Inc | 4.15 | 16.90% |
| Cablevision Systems Corporation | 18.00 | 15.90% |
Oct 13 3:59pm ET †



