Investing
· By Allan Sloan
Sometimes having the right manager is more important than picking the right investment category. more

Stocks are getting socked this year, but investors are loving these 20 big companies. See who's up the most, who's down the most and why the list is shrinking fast. more

· By Jon Birger
The star Oppenheimer analyst doesn't have a lot of good things to say about the financial sector - but she really likes these three banks stocks. more
| Company | Price | % Change |
|---|---|---|
| Morgan Stanley | 17.67 | 82.54% |
| Reliant Energy Inc | 5.52 | 79.80% |
| Genworth Finl Inc | 6.19 | 76.86% |
| Prudential Finl Inc | 49.77 | 37.75% |
Oct 13 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,387.61 | 11.08% |
| Nasdaq | 1,844.25 | 11.81% |
| S&P 500 | 1,003.35 | 11.58% |
| 10yr | 100 31/32 | Yield: 3.88% |
Oct 13 4:33pm ET †
| Company | Price | % Change |
|---|---|---|
| Qwest Communications Intl In | 2.82 | 29.36% |
| Dish Network Corp | 16.46 | 20.06% |
| Micron Technology Inc | 4.15 | 16.90% |
| Cablevision Systems Corporation | 18.00 | 15.90% |
Oct 13 3:59pm ET †




