Market Highlights 5:01:18 PM ET 10/15/2008 © BigCharts
101 2/32
18/32
Yield: 2.88%
100 10/32
31/32
Yield: 3.95%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.7422 | 1.3473 | -0.0025 | Euro vs. U.S. Dollar  1.3473 Bid: 1.3475 Ask: 1.3479 Day High: 1.3436 Day Low: |
| Japanese Yen | 99.7600 | 0.0100 | -0.1100 | U.S. Dollar vs. Japanese Yen  99.7600 Bid: 99.7900 Ask: 99.3400 Day High: 99.3400 Day Low: |
| British Pound | 0.5796 | 1.7252 | -0.0038 | British Pound vs. U.S. Dollar  1.7252 Bid: 1.7260 Ask: 1.7261 Day High: 1.7193 Day Low: |
| Canadian Dollar | 1.1918 | 0.8391 | +0.0007 | U.S. Dollar vs. Canadian Dollar  1.1918 Bid: 1.1922 Ask: 1.1922 Day High: 1.1922 Day Low: |
| Swiss Franc | 1.1340 | 0.8818 | +0.0027 | U.S. Dollar vs. Swiss Franc  1.1340 Bid: 1.1346 Ask: 1.1334 Day High: 1.1334 Day Low: |
| Czech Koruna | 18.4680 | 0.0541 | +0.0650 | U.S. Dollar vs. Czech Koruna  18.4680 Bid: 18.4980 Ask: 18.5080 Day High: 18.5080 Day Low: |
| Danish Krone | 5.5287 | 0.1809 | -0.0077 | U.S. Dollar vs. Danish Krone  5.5287 Bid: 5.5326 Ask: 5.5442 Day High: 5.5261 Day Low: |
| Hong Kong Dollar | 7.7575 | 0.1289 | -0.0010 | U.S. Dollar vs. Hong Kong Dollar  7.7575 Bid: 7.7580 Ask: 7.7560 Day High: 7.7558 Day Low: |
| Mexican Peso | 13.1794 | 0.0759 | +0.7993 | U.S. Dollar vs. Mexican Peso  0.0000 Bid: 0.0000 Ask: 13.2025 Day High: 12.4120 Day Low: |
| Norwegian Krone | 6.5365 | 0.1530 | -0.0337 | U.S. Dollar vs. Norwegian Krone  6.5365 Bid: 6.5511 Ask: 6.5557 Day High: 6.5255 Day Low: |
| Swedish Krona | 7.5178 | 0.1330 | +0.0147 | U.S. Dollar vs. Swedish Krona  7.5178 Bid: 7.5278 Ask: 7.5379 Day High: 7.5379 Day Low: |
| Singapore Dollar | 1.4797 | 0.6758 | +0.0003 | U.S. Dollar vs. Singapore Dollar  1.4797 Bid: 1.4807 Ask: 1.4787 Day High: 1.4787 Day Low: |
| Brazilian Real | 2.2305 | 0.4483 | 0.0000 | U.S. Dollar vs. Brazilian Real  2.2305 Bid: 2.2315 Ask: 2.2305 Day High: 2.2305 Day Low: |
| South African Rand | 10.7155 | 0.0933 | +0.0468 | U.S. Dollar vs. South African Rand  10.7155 Bid: 10.7355 Ask: 10.6300 Day High: 10.6300 Day Low: |
| Israeli Shekel | 3.6895 | 0.2710 | +0.1634 | U.S. Dollar vs. Israeli Shekel  0.0000 Bid: 0.0000 Ask: 3.6995 Day High: 3.6080 Day Low: |
| Australian Dollar | 1.5126 | 0.6611 | -0.0099 | Australian Dollar vs. U.S. Dollar  0.6611 Bid: 0.6617 Ask: 0.6622 Day High: 0.6557 Day Low: |
| New Zealand Dollar | 1.6562 | 0.6038 | -0.0203 | New Zealand Dollar vs. U.S. Dollar  0.6038 Bid: 0.6045 Ask: 0.6052 Day High: 0.5974 Day Low: |
4:04 PM ET 10/15/2008
Currency News
4:32pm: Global markets slide as recession fears dominate. Currency traders shy away from risk amid the turmoil. More